PECRON PV100 100W Portable Solar Panel Waterproof IP67
PECRON PV100 100W Solar Panel Connector is DC5521 Port
Método de almacenamiento
Cuando los paneles solares no estén en uso, por favor guárdelos en posición vertical,
No apiles objetos pesados y afilados sobre ellos, para no dañar los paneles solares y evitar colocarlos en lugares con agua estancada.
| Technische Parameter | |
| Model Number | PV100 |
| Cell Type | Monocrystalline |
| Peak Power | 105W+5% |
| Voltage at Max Power(Vmp) | 19.4V+5% |
| Current at Max Power(lmp) | 5.4A+5% |
| Open Circuit Voltage(Voc) | 24.5V+5% |
| Open Circuit Current(lsc) | 5.8A+5% |
| Cell Efficiency | 23.5% |
| Operating Temperature | -20°C~+60°C |
| Ingress Protection(lP) Rating | IP67 |
| Fold Dimensions | 475*426*42+1mm |
| Unfold Dimensions | 1740*426*27+1mm |
| Solar panel weight (with adapter cable) | About 3.5kg |
| Standard Test Conditions | 1000w/m2(92.9W/ft2), AM1.5, 25”C(77°F) |
Guía de seguridad - garantia
GUÍA DE SEGURIDAD PARA BATERÍAS PORTÁTILES DE LITIO EN EL HOGAR (Especialmente para Puerto Rico y el Caribe)

















































