top of page
Title | Horas de Módulos | Horas Prácticas | Public Link | Investment | ATP-BONUSES |
|---|---|---|---|---|---|
Advanced Drone Content & Cinematography Program | 30 horas | 9 horas (3 sesiones - 3h c/u) | $1,297 | $60 x inscripción participantes existentes x2 bonus Estudiantes Nuevos al programa | |
Advanced Drone Photogrammetry Program | 30 horas | 18 horas (6 sesiones - 3h c/u) | https://www.acosta.tech/adp | $2,997 | $130 x inscripción participantes existentes x2 bonus Estudiantes Nuevos al programa |
Advanced Drone Inspections & Thermal Operations Program | 30 horas | 18 horas (6 sesiones - 3h c/u) | https://www.acosta.tech/adito | $2,997 | $106 x inscripción participantes existentes x2 bonus Estudiantes Nuevos al programa |
Advanced UAS Operator Path | 90 Horas | 48 Horas (14 Sesiones - 3h c/u) | $5,997 | $255 x inscripción x2 bonus Estudiantes Nuevos al programa | |
UAS Automation & Orchestration Program | --- | 30 horas (10 Sesiones - 3h c/u) | https://www.acosta.tech/uasaospecialistprogram | $2,997 | $130 x inscripción x2 bonus Estudiantes Nuevos al programa |
UAS SURVAILANCE AUTOMATION & DFR | --- | --- | PRONTO | ||
Coaching Certificate of Waivers & Authorizations | --- | --- | PRONTO | ||
MICRO BUSINESS ENTERPRENUER PROGRAM | Desde $4,997 | Desde $250 x inscripción participantes existentes x2 bonus Estudiantes Nuevos al programa | |||
FAA 14 CFR Part 91 COA/PAO Coaching Program | https://www.acosta.tech/part91 | $2,997 COA / $7,997 PAO / $9,997 AMBOS | 10% - 5% - Compartido | ||
DS CLUB TRAINER CERTIFICATIONS | PRONTO | ||||
UAS Mentor Trainer Program + Program Certifications | 12 horas (3 sesiones de 4h c/u) | Desde $1,997 |
bottom of page